NewTek 3Play 425 - Spécifications Techniques
Dimensions | 19 x 3.5 x 21.5 (in) 48.3 x 8.9 x 54.6 (cm) |
Weight | 25 lbs (11.4 kg) |
Video Inputs | 4 simultaneous inputs Any combination of: HD-SDI, HD Component, SD-SDI, SD Component, Composite, or Y/C (BNC) |
Video Outputs | 2 fully independent, simultaneous playout channels HD-SDI, HD Component, SD-SDI, SD Component, Composite, or Y/C (BNC) HDMI output Dedicated HDMI multi-view output Network output for over-the-network input to TriCaster |
Video Formats | NTSC: 1080/30p, 1080/24p, 1080/60i, 720/60p, 720/30p, 720/24p, 480/60i Multi-Standard: NTSC-J; PAL 1080/25p, 1080/50i, 720/50p, 720/25p, 576/25i Supports 16:9 and 4:3 aspect ratios |
Audio Inputs | 4 SDI Embedded 3 x 2 Balanced 1/4" (Mic/Line) 1 x 2 Balanced XLR (Mic/Line) |
Audio Outputs | 2 SDI Embedded 1 x 2 Balanced XLR 1 x 2 Balanced 1/4" |
Audio Processing | Audio is uncompressed and sampled at 96kHz, 32-bit |
Recording Capacity | More than 30 hours of combined 1080i storage across internal drive and removable drive (15+ hours per drive) MPEG-2 all I-frame |
Genlock | Locks to HD or SD analog signals Supports either tri-level or bi-level sync sources |
A/V Standards | HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. |